Campaign APR
8.15%
Daily rewards
Budget Remaining
72%
Participants
8.15%
Merkl APR8.15%
Daily Rewards
$7.66
$34.31K
What you need
What you earn
Missing assets?
1 active
0 upcoming
1 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 |
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 |