---
title: "Supply to Frax Ecosystem Accelerator V2 vault on Morpho on Ethereum"
description: "Earn rewards by supplying to the Frax Ecosystem Accelerator V2 vault on Morpho on Ethereum"
canonical: "https://campaigns.morpho.org/opportunities/6157158059384614422"
chain: "Ethereum"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-11-22T17:37:08.000Z
generated: "2026-11-22T22:14:58.368Z"
---

# Supply to Frax Ecosystem Accelerator V2 vault on Morpho on Ethereum

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Ethereum chain (markdown)](https://campaigns.morpho.org/chains/ethereum.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying to the Frax Ecosystem Accelerator V2 vault on Morpho on Ethereum

## Key metrics

- **Total Value Locked**: $692,864.1
- **APR**: 11.48%
- **Protocol APR**: 0.77%
- **Daily rewards**: $217.99
- **Live campaigns**: 6
- **Chain**: Ethereum
- **Protocol**: Morpho
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md)
- [FRAXELERATOR](https://campaigns.morpho.org/tokens/FRAXELERATOR.md)

## Campaigns : page 1 of 1 (10 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x829d24…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/0x829d244af6926495ca4d2733f79f0e815ddefe3fd68fc1cdb5325e2617e49296.md) | live | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 3.50% | $66.44 | 2026-11-22 | 2026-12-31 |
| [20381733…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/2038173394551121197.md) | live | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 0.40% | $7.59 | 2026-11-10 | 2026-12-10 |
| [21152476…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/2115247633105774105.md) | live | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 1.20% | $22.78 | 2026-11-09 | 2026-12-09 |
| [0x1cb69e…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/0x1cb69e1decb7a4b7d69809f4c12eb9a2941cba0ce8d122ff5eb30404b1c3aac2.md) | live | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 3.62% | $68.69 | 2026-11-17 | 2026-12-01 |
| [35445614…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/3544561498212944175.md) | live | [WFRAX](https://campaigns.morpho.org/tokens/WFRAX.md) | 1.57% | $29.72 | 2026-10-31 | 2026-11-30 |
| [28537646…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/2853764680827276306.md) | live | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 1.20% | $22.78 | 2026-11-17 | 2026-11-24 |
| [0xadf4a3…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/0xadf4a3f18ef214afbe610691a404cc9a5dcdf7404bee84d47e44aa277c50499a.md) | past | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 0.00% | $0 | 2026-11-17 | 2026-11-20 |
| [95431996…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/9543199628000772352.md) | past | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 0.00% | $0 | 2026-11-10 | 2026-11-17 |
| [0x1707f8…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/0x1707f85f2dbbb7cd8d4f0ab02005406c21487cadb394a08bdc3e486566df149c.md) | past | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 0.00% | $0 | 2026-11-10 | 2026-11-17 |
| [0x6be9ff…](https://campaigns.morpho.org/opportunities/6157158059384614422/campaigns/0x6be9ffce19f489557706c2d9850ccf7f734bd4a26512ddc1066b513921b59c09.md) | past | [frxUSD](https://campaigns.morpho.org/tokens/frxUSD.md) | 0.00% | $0 | 2026-11-11 | 2026-11-14 |

## Participate

- [Deposit](https://app.morpho.org/ethereum/vault/0x038d362028f89bcea7F598afb8d6Ff44b0a16708)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/6157158059384614422)
- [Ethereum chain page](https://campaigns.morpho.org/chains/ethereum)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

