---
title: "Supply to KPK wBRL Yield V2 vault on Morpho on Ethereum"
description: "Earn rewards by supplying to the KPK wBRL Yield V2 vault on Morpho on Ethereum"
canonical: "https://campaigns.morpho.org/opportunities/4855513720032806662"
chain: "Ethereum"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-11-19T20:24:16.000Z
generated: "2026-11-22T22:14:58.192Z"
---

# Supply to KPK wBRL Yield V2 vault on Morpho on Ethereum

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Ethereum chain (markdown)](https://campaigns.morpho.org/chains/ethereum.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying to the KPK wBRL Yield V2 vault on Morpho on Ethereum

## Key metrics

- **Total Value Locked**: $456,204.85
- **APR**: 9.50%
- **Protocol APR**: 0.00%
- **Daily rewards**: $118.74
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Morpho
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [wBRL](https://campaigns.morpho.org/tokens/wBRL.md)
- [KPK_wBRL_Yield](https://campaigns.morpho.org/tokens/KPK_wBRL_Yield.md)

## Campaigns : page 1 of 1 (5 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x2269fb…](https://campaigns.morpho.org/opportunities/4855513720032806662/campaigns/0x2269fb5a13c0a53b4c8eacce49fbdbfd5c33b7c0625dedc7c8196b4e1f98ccd4.md) | live | [wBRL](https://campaigns.morpho.org/tokens/wBRL.md) | 9.50% | $118.74 | 2026-11-21 | 2026-11-28 |
| [0xb80f5f…](https://campaigns.morpho.org/opportunities/4855513720032806662/campaigns/0xb80f5f219dabccf4a9e0bdc1ca6abbfbd4f909165c876ef664726cf639238a72.md) | past | [wBRL](https://campaigns.morpho.org/tokens/wBRL.md) | 0.00% | $0 | 2026-11-14 | 2026-11-21 |
| [0xf7f0a8…](https://campaigns.morpho.org/opportunities/4855513720032806662/campaigns/0xf7f0a8415368dffb850cb1659e63f488ce3424efbc799bbf4b23f525e29acf97.md) | past | [wBRL](https://campaigns.morpho.org/tokens/wBRL.md) | 0.00% | $0 | 2026-11-07 | 2026-11-14 |
| [0xc71096…](https://campaigns.morpho.org/opportunities/4855513720032806662/campaigns/0xc710964b9b0841c14c4eda2e48788c81496a3e0952a66659f56facb49b122372.md) | past | [wBRL](https://campaigns.morpho.org/tokens/wBRL.md) | 0.00% | $0 | 2026-10-30 | 2026-11-07 |
| [0x763d62…](https://campaigns.morpho.org/opportunities/4855513720032806662/campaigns/0x763d627acf745be64bb1e4d7a30f3d26c4a774d43412445fbed5dcf708f1576e.md) | past | [wBRL](https://campaigns.morpho.org/tokens/wBRL.md) | 0.00% | $0 | 2026-10-27 | 2026-10-30 |

## Participate

- [Deposit](https://app.morpho.org/ethereum/vault/0x7873F890A3Eec30909Bdb2cF65C4FA70DB905aac)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/4855513720032806662)
- [Ethereum chain page](https://campaigns.morpho.org/chains/ethereum)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

