---
title: "Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum"
description: "Earn rewards by supplying to the Sentora PRIME Main V2 vault on Morpho on Ethereum"
canonical: "https://campaigns.morpho.org/opportunities/16103329905303288034"
chain: "Ethereum"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-07-22T15:48:34.000Z
---

# Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Ethereum chain (markdown)](https://campaigns.morpho.org/chains/ethereum.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying to the Sentora PRIME Main V2 vault on Morpho on Ethereum

## Key metrics

- **Total Value Locked**: $150,163,973.91
- **APR**: 2.74%
- **Native APR**: 3.23%
- **Daily rewards**: $11,257.14
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Morpho
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md)
- [senPYUSDPRIMEv2](https://campaigns.morpho.org/tokens/senPYUSDPRIMEv2.md)

## Campaigns — page 1 of 1 (11 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x3361d9…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0x3361d9aac490bfaa5449d74c19fa38babffbdf7aa2b85cafe66e646c1049d2b2.md) | live | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 2.74% | $11,257.14 | 2026-07-23 | 2026-07-30 |
| [0x1f404d…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0x1f404d18d569e6b3486525fcb0fb15b8cc8af83aeba10e855c8ba999eb57e2e2.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0xba26e4…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0xba26e4510991e64114ab665a466c742e5c05ad7f51301c706887c4f7ba2a1322.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |
| [0x58a196…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0x58a19608d3832fd85381002442e1a0fd4b51c85634cc66bae1d2a63120f72d94.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-07-02 | 2026-07-09 |
| [0x86dea6…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0x86dea639f76726bb30e0152bdb47ac685aed4f1961add4d2825ff1b96594d463.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-06-25 | 2026-07-02 |
| [0xa52f04…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0xa52f04ca9fa2dc2bc0bd18fb846cc0de0f32fba663640e715855812bf9ac3675.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-06-18 | 2026-06-25 |
| [0xf5e3ae…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0xf5e3ae566f361e1561b14881d09d5abe6ec28ba4d65c1b46dbdc7a48e68c0b13.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-06-11 | 2026-06-18 |
| [0xfa92f7…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0xfa92f76cb41c318a006fb3d7738efc431ae3eb3e4917c13c60605daa36970d25.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-06-04 | 2026-06-11 |
| [0x289bfc…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0x289bfc2bbfc2b1d5e3a464884ccbb3e913ef4f6bc5b741d7356044d9b6499ac5.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-05-28 | 2026-06-04 |
| [0xbb9f2b…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0xbb9f2b6d8ca72df0bb5f8ec590ddee31387145600de74a103a51084dc050206a.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-05-21 | 2026-05-28 |
| [0x6b00b4…](https://campaigns.morpho.org/opportunities/16103329905303288034/campaigns/0x6b00b471848c928039d5e69f8255da731768cc6c5ec085f5ca8d7b42a0713d88.md) | past | [PYUSD](https://campaigns.morpho.org/tokens/PYUSD.md) | 0.00% | $0 | 2026-05-13 | 2026-05-21 |

## Participate

- [Deposit](https://app.morpho.org/ethereum/vault/0xC21b08C16458202593D4D9B26b9984Ee67b38BbD)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/16103329905303288034)
- [Ethereum chain page](https://campaigns.morpho.org/chains/ethereum)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

