---
title: "Deposit USDe as collateral on USDe/USDC 91.5%"
description: "Earn rewards by supplying USDe as a collateral on Morpho on Base"
canonical: "https://campaigns.morpho.org/opportunities/15882969063492504801"
chain: "Base"
protocol: "Morpho"
type: "MORPHOCOLLATERAL"
page: 1
items: 25
totalPages: 1
updated: 2026-07-23T07:26:14.000Z
---

# Deposit USDe as collateral on USDe/USDC 91.5%

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Base chain (markdown)](https://campaigns.morpho.org/chains/base.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying USDe as a collateral on Morpho on Base

## Key metrics

- **Total Value Locked**: $257,266,828.34
- **APR**: 4.50%
- **Native APR**: —
- **Daily rewards**: $31,717.83
- **Live campaigns**: 1
- **Chain**: Base
- **Protocol**: Morpho
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [USDe](https://campaigns.morpho.org/tokens/USDe.md)

## Campaigns — page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x84f8cb…](https://campaigns.morpho.org/opportunities/15882969063492504801/campaigns/0x84f8cb5728e7a833070a1fbdf491276490ac14fd7e23441e98b25e1dcd5630f7.md) | live | [USDe](https://campaigns.morpho.org/tokens/USDe.md) | 4.50% | $31,717.83 | 2026-07-23 | 2026-07-30 |
| [0x010f6e…](https://campaigns.morpho.org/opportunities/15882969063492504801/campaigns/0x010f6ecf883bd2ae3046582e0b299e1d9b0deca5764852feb4cb3742323b9acb.md) | past | [USDe](https://campaigns.morpho.org/tokens/USDe.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0x13a09f…](https://campaigns.morpho.org/opportunities/15882969063492504801/campaigns/0x13a09fb36dc3c1656d0b8a17dae96118791cc78185829d1ca6d623f0185e8820.md) | past | [USDe](https://campaigns.morpho.org/tokens/USDe.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |
| [0xcb98ba…](https://campaigns.morpho.org/opportunities/15882969063492504801/campaigns/0xcb98ba3b3c4da96e320a572d6e31dcfc80254c589d23ac02cc3b8ee21218d6db.md) | past | [USDe](https://campaigns.morpho.org/tokens/USDe.md) | 0.00% | $0 | 2026-07-02 | 2026-07-09 |
| [0x5b2eae…](https://campaigns.morpho.org/opportunities/15882969063492504801/campaigns/0x5b2eae90dbf647bbe1437d16cd453461d740fa21eb0229b23a81f1e88225df74.md) | past | [USDe](https://campaigns.morpho.org/tokens/USDe.md) | 0.00% | $0 | 2026-06-25 | 2026-07-02 |
| [0x039720…](https://campaigns.morpho.org/opportunities/15882969063492504801/campaigns/0x0397205b69bd85fa553679687f2fce69b896307b26d64abe8d2229f93f72eff4.md) | past | [USDe](https://campaigns.morpho.org/tokens/USDe.md) | 0.00% | $0 | 2026-06-18 | 2026-06-25 |

## Participate

- [Deposit](https://app.morpho.org/base/market/0x54cf9be57fdfa6457a660991907434ff9d295c465a603a50126ff647d50b7354)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/15882969063492504801)
- [Base chain page](https://campaigns.morpho.org/chains/base)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

