---
title: "Supply AUSD on any Morpho Market"
description: "Earn rewards by supplying AUSD on any whitelisted Morpho Market on Monad"
canonical: "https://campaigns.morpho.org/opportunities/15507344792296648766"
chain: "Monad"
protocol: "Morpho"
type: "MORPHOSUPPLY_SINGLETOKEN"
page: 1
items: 25
totalPages: 1
updated: 2026-07-13T13:57:32.000Z
---

# Supply AUSD on any Morpho Market

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Monad chain (markdown)](https://campaigns.morpho.org/chains/monad.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying AUSD on any whitelisted Morpho Market on Monad

## Key metrics

- **Total Value Locked**: $2,252,994.95
- **APR**: 1.91%
- **Native APR**: 5.28%
- **Daily rewards**: $117.83
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Morpho
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [AUSD](https://campaigns.morpho.org/tokens/AUSD.md)

## Campaigns — page 1 of 1 (8 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xe31111…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0xe3111165065272b960d2f14ebc3b6ca0bf3bab880eb10afec2165a960035f39b.md) | live | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 1.91% | $117.83 | 2026-07-09 | 2026-08-09 |
| [0xbe6079…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0xbe607991e8eca9f6036e43b8d0ee9c23cb8190a4ef6434a5642c4596d0de6558.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-06-09 | 2026-07-09 |
| [0x2536ef…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0x2536ef5ccf374deee16aa60255ae0237cc7799c9a8aec5cc8b620e1e9b3714d0.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-05-09 | 2026-06-09 |
| [0x8b8474…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0x8b84744296bc7a0aa21e3468c34f3b9c7d831c2e97e8f5e0e7163659e3b8bd59.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-04-09 | 2026-05-09 |
| [0x207a6d…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0x207a6d8b2c5cf94b04ff4bc2208ba4c3dc5cbba273d42dd5a916dda285d3d874.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-12-29 | 2026-01-12 |
| [0x54ba21…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0x54ba21ff63beb30d3acbc562c9317cc6d8bb1be583023d1c33bc6a8720707405.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-12-15 | 2025-12-29 |
| [0xe5a015…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0xe5a015e64220dd5091d87c67c0739bd6666cd1925ad5d1094cd6ba171b8c7ad2.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-12-01 | 2025-12-15 |
| [0x4a4c2e…](https://campaigns.morpho.org/opportunities/15507344792296648766/campaigns/0x4a4c2e3cfea65b446f486fbeb0f36be389bbc527b638226e1771ae1432da9834.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-11-24 | 2025-12-01 |

## Participate

- [Deposit](https://app.morpho.org/monad/vault/0xbeeffeA75cFC4128ebe10C8D7aE22016D215060D/steakhouse-high-yield-ausd)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/15507344792296648766)
- [Monad chain page](https://campaigns.morpho.org/chains/monad)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

