---
title: "Supply to Steakhouse High Yield USDC V2 vault on Morpho on Monad"
description: "Earn rewards by supplying to the Steakhouse High Yield USDC V2 vault on Morpho on Monad"
canonical: "https://campaigns.morpho.org/opportunities/14011961720810116637"
chain: "Monad"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-07-17T22:21:03.000Z
---

# Supply to Steakhouse High Yield USDC V2 vault on Morpho on Monad

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Monad chain (markdown)](https://campaigns.morpho.org/chains/monad.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying to the Steakhouse High Yield USDC V2 vault on Morpho on Monad

## Key metrics

- **Total Value Locked**: $211,880.99
- **APR**: 1.23%
- **Native APR**: 14.49%
- **Daily rewards**: $7.13
- **Live campaigns**: 2
- **Chain**: Monad
- **Protocol**: Morpho
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [USDC](https://campaigns.morpho.org/tokens/USDC.md)
- [bbqUSDC](https://campaigns.morpho.org/tokens/bbqUSDC.md)

## Campaigns — page 1 of 1 (14 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [17375002…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/17375002298692845589.md) | live | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.28% | $1.63 | 2026-07-09 | 2026-08-09 |
| [17340210…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/17340210835602825449.md) | live | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.95% | $5.5 | 2026-07-09 | 2026-08-09 |
| [13394170…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/13394170519285746881.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-06-09 | 2026-07-09 |
| [47107334…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/4710733446655837875.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-05-09 | 2026-06-09 |
| [16651129…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/16651129991893690742.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-04-09 | 2026-05-09 |
| [17709356…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/17709356999504695189.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-04-09 | 2026-05-08 |
| [99856433…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/9985643377244051587.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-03-09 | 2026-04-09 |
| [53855900…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/538559001635881780.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-02-09 | 2026-03-09 |
| [53621265…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/5362126541821262240.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-01-12 | 2026-02-09 |
| [0xf1bfdc…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/0xf1bfdcc9c5eb8b331f61784043311760f9fde39943425e8b34e3df1cc76edf28.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2026-01-28 | 2026-01-30 |
| [12370211…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/12370211695732995262.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-12-29 | 2026-01-12 |
| [12974585…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/12974585492446211417.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-12-15 | 2025-12-29 |
| [77552676…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/7755267624862262441.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-12-01 | 2025-12-15 |
| [16031215…](https://campaigns.morpho.org/opportunities/14011961720810116637/campaigns/16031215713179624614.md) | past | [WMON](https://campaigns.morpho.org/tokens/WMON.md) | 0.00% | $0 | 2025-11-24 | 2025-12-01 |

## Participate

- [Deposit](https://app.morpho.org/monad/vault/0xbeEFf443C3CbA3E369DA795002243BeaC311aB83)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/14011961720810116637)
- [Monad chain page](https://campaigns.morpho.org/chains/monad)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

