---
title: "Supply to Tenor USD3/USDC Collateral V2 vault on Morpho on Ethereum"
description: "Earn rewards by supplying to the Tenor USD3/USDC Collateral V2 vault on Morpho on Ethereum"
canonical: "https://campaigns.morpho.org/opportunities/12216419696466987585"
chain: "Ethereum"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 4
lastCampaignCreatedAt: 2026-11-22T12:34:46.000Z
generated: "2026-11-22T22:14:58.870Z"
---

# Supply to Tenor USD3/USDC Collateral V2 vault on Morpho on Ethereum

## Back to

- [Opportunities index (HTML)](https://campaigns.morpho.org/)
- [Ethereum chain (markdown)](https://campaigns.morpho.org/chains/ethereum.md)
- [Morpho protocol (markdown)](https://campaigns.morpho.org/protocols/morpho.md)

Earn rewards by supplying to the Tenor USD3/USDC Collateral V2 vault on Morpho on Ethereum

## Key metrics

- **Total Value Locked**: $3.26
- **APR**: 0.47%
- **Protocol APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 2
- **Chain**: Ethereum
- **Protocol**: Morpho
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/morpho-blue)

## Tokens

- [USD3-USDC-collat](https://campaigns.morpho.org/tokens/USD3-USDC-collat.md)
- [USDC](https://campaigns.morpho.org/tokens/USDC.md)

## Campaigns : page 1 of 4 (84 total)

- [Page 1](https://campaigns.morpho.org/opportunities/12216419696466987585.md?page=1&items=25)
- [Page 4 (last)](https://campaigns.morpho.org/opportunities/12216419696466987585.md?page=4&items=25)
- [Next (page 2) →](https://campaigns.morpho.org/opportunities/12216419696466987585.md?page=2&items=25)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [67456739…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/6745673963368322375.md) | live | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 0.47% | $0 | 2026-11-20 | 2026-11-27 |
| [53883800…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/5388380068175847359.md) | live | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-22 | 2026-11-23 |
| [83480147…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/8348014728815709828.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-21 | 2026-11-22 |
| [34674150…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/3467415055590636732.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-20 | 2026-11-21 |
| [84218754…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/8421875480278444402.md) | past | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 0.00% | $0 | 2026-11-13 | 2026-11-20 |
| [19314135…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/1931413547568308239.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-19 | 2026-11-20 |
| [35625496…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/3562549687059469304.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-18 | 2026-11-19 |
| [11638230…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/11638230006389320370.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-17 | 2026-11-18 |
| [10119917…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/10119917291576587041.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-16 | 2026-11-17 |
| [33519537…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/3351953721008637665.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-15 | 2026-11-16 |
| [42617083…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/4261708331601589584.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-14 | 2026-11-15 |
| [68510927…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/6851092732312495466.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-13 | 2026-11-14 |
| [76390406…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/7639040602935941912.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-12 | 2026-11-13 |
| [15686257…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/1568625702940990596.md) | past | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 0.00% | $0 | 2026-11-09 | 2026-11-12 |
| [15533623…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/15533623370152639320.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-11 | 2026-11-12 |
| [19964917…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/1996491796487741563.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-10 | 2026-11-11 |
| [13525946…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/13525946804789661401.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-09 | 2026-11-10 |
| [12245575…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/12245575993893706255.md) | past | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 0.00% | $0 | 2026-11-05 | 2026-11-09 |
| [65650821…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/6565082179586208095.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-08 | 2026-11-09 |
| [27796938…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/2779693838864958807.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-07 | 2026-11-08 |
| [56275525…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/5627552525336233839.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-06 | 2026-11-07 |
| [17694847…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/1769484771625880208.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-05 | 2026-11-06 |
| [14818483…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/14818483003299356864.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-04 | 2026-11-05 |
| [15871182…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/15871182436723702449.md) | past | [USDC](https://campaigns.morpho.org/tokens/USDC.md) | 0.00% | $0 | 2026-10-28 | 2026-11-04 |
| [73634674…](https://campaigns.morpho.org/opportunities/12216419696466987585/campaigns/7363467466664826759.md) | past | [3jane-points](https://campaigns.morpho.org/tokens/3jane-points.md) | 0.00% | $0 | 2026-11-03 | 2026-11-04 |

### Navigate

- [Page 1](https://campaigns.morpho.org/opportunities/12216419696466987585.md?page=1&items=25)
- [Page 4 (last)](https://campaigns.morpho.org/opportunities/12216419696466987585.md?page=4&items=25)
- [Next (page 2) →](https://campaigns.morpho.org/opportunities/12216419696466987585.md?page=2&items=25)

## Participate

- [Deposit](https://app.morpho.org/ethereum/vault/0x26C46ACb48B46cC99ccB3cf6C365BdaFa2556E80)

## Links

- [Open in Merkl App (HTML)](https://campaigns.morpho.org/opportunities/12216419696466987585)
- [Ethereum chain page](https://campaigns.morpho.org/chains/ethereum)
- [Morpho protocol page](https://campaigns.morpho.org/protocols/morpho)

