Monad
Live opportunities17
Daily rewards$55.99K
Highest Merkl APR10.7%
17 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Supply WETH on any Morpho Market | APR Incl. 1.34% Merkl TVL $46.83M Daily Rewards 28d left | ||||
Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad | APR Incl. 1.34% Merkl TVL $45.26M Daily Rewards 28d left | ||||
Supply to the Hyperithm USDC Degen on Morpho on Monad | APR Incl. 1.14% Merkl TVL $42.18M Daily Rewards 28d left | ||||
Supply to August USDC V2 vault on Morpho on Monad | APR Incl. 10.7% Merkl TVL $3.95M Daily Rewards 13d left | ||||
Supply USDC on aHYPER/USDC | APR TVL $39.08M Daily Rewards 28d left | ||||
Borrow USDC on PT-USDat-14JAN2027/USDC | APR TVL $14.85M Daily Rewards 12d left | ||||
Supply USDC on PT-USDat-14JAN2027/USDC | APR TVL $16.36M Daily Rewards 28d left | ||||
Supply USDC on any Morpho Market | APR Incl. 0.14% Merkl TVL $68.33M Daily Rewards 28d left | ||||
Supply to August USDC V2 vault on Morpho on Monad | APR Incl. 2.44% Merkl TVL $3.45M Daily Rewards 28d left | ||||
Supply AUSD on any Morpho Market | APR Incl. 1.64% Merkl TVL $2.87M Daily Rewards 28d left | ||||
Supply to Clearstar Yield AUSD V2 vault on Morpho on Monad | APR Incl. 1.63% Merkl TVL $2.34M Daily Rewards 28d left | ||||
Supply to Saturn USDC V2 vault on Morpho on MonadPoint | APR Incl. 0.97% Merkl TVL $1.93M Daily Rewards 89d left | ||||
Supply to Steakhouse High Yield USDC V2 vault on Morpho on Monad | APR Incl. 2.44% Merkl TVL $412.25K Daily Rewards 28d left | ||||
Supply USDC on syzUSD/USDC | APR TVL $446.9K Daily Rewards 28d left | ||||
Supply to the Grove x Steakhouse High Yield AUSD on Morpho on Monad | APR Incl. 1.63% Merkl TVL $196.13K Daily Rewards 28d left | ||||
Lend AUSD to Morpho Steakhouse High Yield AUSD vault | APR Incl. 1.1% Merkl TVL $191.08K Daily Rewards 28d left | ||||
Supply USDC on YZM/USDC | APR TVL $801.22 Daily Rewards 28d left |
